is a picture of Cricklade bridge. The very start of our journey!
Some key websites for reference material
- There is a fantastic resource by www.visitthames.co.uk. It tells you the distances and approximate travel time between locks. They are also below in this blog in a table.
- canoeing the non-tidal thames website has got a great description of the journey. I will be printing this one out and stick it in laminate on the front of my canoe.
The distances and times between each lock are shown below. The time is based on a 8kmh (approx 5mph) speed.
Location | Distance to next lock downstream - km | Distance to next lock downstream - miles | Time to lock downstream at 8 km/h |
Cricklade Bridge | 18.88 | 11.73 | |
St John's Lock | 1.85 | 1.15 | 15 |
Buscot Lock | 5.37 | 3.34 | 41 |
Grafton Lock | 2.98 | 1.85 | 23 |
Radcot Lock | 4.23 | 2.63 | 32 |
Rushey Lock | 6.92 | 4.30 | 52 |
Shifford Lock | 7.63 | 4.74 | 58 |
Northmoor Lock | 6.21 | 3.86 | 47 |
Pinkhill Lock | 2.38 | 1.48 | 18 |
Eynsham Lock | 4.37 | 2.71 | 33 |
King's Lock | 1.81 | 1.13 | 14 |
Godstow Lock | 3.87 | 2.40 | 30 |
Osney Lock | 3.73 | 2.32 | 28 |
Iffley Lock | 2.70 | 1.68 | 21 |
Sandford Lock | 7.38 | 4.58 | 56 |
Abingdon Lock | 4.15 | 2.58 | 32 |
Culham Lock | 4.52 | 2.72 | 34 |
Clifton Lock | 4.80 | 3.07 | 36 |
Day's Lock | 6.37 | 3.96 | 48 |
Benson Lock | 10.46 | 6.50 | 79 |
Cleeve Lock | 1.00 | 0.62 | 8 |
Goring Lock | 6.55 | 4.07 | 50 |
Whitchurch Lock | 3.67 | 2.28 | 28 |
Mapledurham Lock | 7.08 | 4.40 | 54 |
Caversham Lock | 4.23 | 2.63 | 32 |
Sonning Lock | 4.68 | 2.91 | 36 |
Shiplake Lock | 4.80 | 2.59 | 36 |
Marsh Lock | 4.59 | 3.24 | 35 |
Hambleden Lock | 5.89 | 3.66 | 45 |
Hurley Lock | 1.03 | 0.64 | 8 |
Temple Lock | 2.7 | 1.68 | 22 |
Marlow Lock | 6.44 | 4.00 | 49 |
Cookham Lock | 3.35 | 2.08 | 26 |
Boulters Lock | 3.43 | 2.13 | 26 |
Bray Lock | 5.10 | 3.17 | 39 |
Boveney Lock | 3.75 | 2.33 | 29 |
Romney Lock | 4.83 | 3.00 | 37 |
Old Windsor Lock | 4.94 | 2.92 | 36 |
Bell Weir Lock | 4.33 | 2.84 | 35 |
Penton Hook Lock | 3.13 | 1.95 | 24 |
Chertsey Lock | 3.32 | 2.06 | 25 |
Shepperton Lock | 4.75 | 2.95 | 36 |
Sunbury Lock | 4.79 | 2.98 | 36 |
Molesey Lock | 7.74 | 4.81 | 59 |
Teddington Lock | 0.39 | 0.24 |
No comments:
Post a Comment